<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Ultimate GPS Solution for Nikon?</title>
	<atom:link href="http://www.tarkan.info/20090310/tutorials/the-ultimate-gps-solution-for-nikon/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tarkan.info/20090310/tutorials/the-ultimate-gps-solution-for-nikon</link>
	<description>Welcome to the Notice Bored</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:26:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Hi Tarkan.</title>
		<link>http://www.tarkan.info/20090310/tutorials/the-ultimate-gps-solution-for-nikon/comment-page-1#comment-162519</link>
		<dc:creator>Hi Tarkan.</dc:creator>
		<pubDate>Fri, 13 Jan 2012 13:16:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.tarkan.info/?p=29#comment-162519</guid>
		<description>Great work. I have interested in a complete unit for my Nikon.</description>
		<content:encoded><![CDATA[<p>Great work. I have interested in a complete unit for my Nikon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: didi</title>
		<link>http://www.tarkan.info/20090310/tutorials/the-ultimate-gps-solution-for-nikon/comment-page-1#comment-61167</link>
		<dc:creator>didi</dc:creator>
		<pubDate>Wed, 02 Jun 2010 15:47:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.tarkan.info/?p=29#comment-61167</guid>
		<description>hi tarkan,

great work. My D700 ;-)) and I are interested in a complete unit.

Didi</description>
		<content:encoded><![CDATA[<p>hi tarkan,</p>
<p>great work. My D700 <img src='http://www.tarkan.info/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> ) and I are interested in a complete unit.</p>
<p>Didi</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: julianlou</title>
		<link>http://www.tarkan.info/20090310/tutorials/the-ultimate-gps-solution-for-nikon/comment-page-1#comment-53579</link>
		<dc:creator>julianlou</dc:creator>
		<pubDate>Tue, 06 Apr 2010 09:41:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.tarkan.info/?p=29#comment-53579</guid>
		<description>connect nikon to garmin using bluetooth, please see  http://julianbiotecc.spaces.live.com/?_c11_BlogPart_BlogPart=blogview&amp;_c=BlogPart&amp;partqs=amonth%3d4%26ayear%3d2010</description>
		<content:encoded><![CDATA[<p>connect nikon to garmin using bluetooth, please see  <a href="http://julianbiotecc.spaces.live.com/?_c11_BlogPart_BlogPart=blogview&#038;_c=BlogPart&#038;partqs=amonth%3d4%26ayear%3d2010" rel="nofollow">http://julianbiotecc.spaces.live.com/?_c11_BlogPart_BlogPart=blogview&#038;_c=BlogPart&#038;partqs=amonth%3d4%26ayear%3d2010</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dod</title>
		<link>http://www.tarkan.info/20090310/tutorials/the-ultimate-gps-solution-for-nikon/comment-page-1#comment-48736</link>
		<dc:creator>dod</dc:creator>
		<pubDate>Mon, 08 Mar 2010 11:12:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.tarkan.info/?p=29#comment-48736</guid>
		<description>Any News on the kits ?</description>
		<content:encoded><![CDATA[<p>Any News on the kits ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Garbz</title>
		<link>http://www.tarkan.info/20090310/tutorials/the-ultimate-gps-solution-for-nikon/comment-page-1#comment-33681</link>
		<dc:creator>Garbz</dc:creator>
		<pubDate>Sun, 10 Jan 2010 02:53:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.tarkan.info/?p=29#comment-33681</guid>
		<description>That does surprise me by fast aquasition and I am quite satisfied with this Eztagger GPS.</description>
		<content:encoded><![CDATA[<p>That does surprise me by fast aquasition and I am quite satisfied with this Eztagger GPS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.tarkan.info/20090310/tutorials/the-ultimate-gps-solution-for-nikon/comment-page-1#comment-30042</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Fri, 25 Dec 2009 03:59:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.tarkan.info/?p=29#comment-30042</guid>
		<description>The Easytagger is cool. I got it for a week now and used it for almost everyday. I do enjoy the trails. It shows every detail of my movement.</description>
		<content:encoded><![CDATA[<p>The Easytagger is cool. I got it for a week now and used it for almost everyday. I do enjoy the trails. It shows every detail of my movement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dod</title>
		<link>http://www.tarkan.info/20090310/tutorials/the-ultimate-gps-solution-for-nikon/comment-page-1#comment-27461</link>
		<dc:creator>dod</dc:creator>
		<pubDate>Wed, 09 Dec 2009 19:51:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.tarkan.info/?p=29#comment-27461</guid>
		<description>Any closer on the gps kits ?</description>
		<content:encoded><![CDATA[<p>Any closer on the gps kits ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan</title>
		<link>http://www.tarkan.info/20090310/tutorials/the-ultimate-gps-solution-for-nikon/comment-page-1#comment-26375</link>
		<dc:creator>Bryan</dc:creator>
		<pubDate>Tue, 01 Dec 2009 15:51:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.tarkan.info/?p=29#comment-26375</guid>
		<description>I’ve finished my testing of the Easytagger, GP-1, and Garmin Geko GPS units as promised a few days ago. I took 10 images from a fixed location with each of the 3 units, and plotted the locations on Google Earth. I also measured my camera position against visual reference points in Google Earth, and was able to measure the deviations against the “actual” position. I input all of the GPS data from the 30 image files into an Excel spreadsheet to gain a little more clarity in the analysis.

Interesting results, actually a little surprising. Based on my testing, I favor the Easytagger over the GP-1 for a few different reasons, mainly the Easytagger’s better functionality and value. There are a couple of watchouts to consider with the Easytagger as well, but these are things I can live with based on my shooting priorities and preferences. The Garmin Geko that I had so proudly rigged up a few years back really sucked, as it turns out. I thought it would have blown the doors off the others on a technical basis, and get knocked for its bulk and weight, but it didn’t even pass technical muster. Interesting results with lots of details.
I’m curious to hear what other people may have to say based on their experience with any of these GPS units or others. Take this for what it’s worth. I’m not a professional electronics tester and I’m certainly not a professional photographer. I was just really curious so I figured I’d at least experiment and share my results, and see if others found value in it.
Today I took my Easytagger out in the field to test it out on a long hike through the woods. The Easytagger did take a few minutes to acquire a good signal, but once it locked on, re-acquisition was nearly instantaneous over the next few hours, and the unit never failed to acquire. My photos were all successfully tagged after the unit had initially locked on. My exif data shows that I was locked onto 8 satellites for most of the day. 

After I got home, I took the time to install the included Lockr GPS software, which enabled me to easily read the tracking data and plot my path on a map (using either the Lockr map or Google Earth). I’ve got to say the Easytagger tracker function is amazing, maybe even scary! I didn’t realize that it had been tracking my movements every moment it’s been turned onto the “All” position since I received the unit a week ago. Wow, it shows me driving to my daughter’s house for Thanksgiving dinner, then walking around her neighborhood to work off a big turkey dinner (brought my camera with me on that walk). Today’s hike through the woods was also recorded. It shows every trail my wife and I took, and even the deviations away from the trail where we saw some interesting things to photograph off the beaten path. It even shows the path I took right before I put the GPS in the car and turned it off. It shows how I walked to the trunk of the car, spotted an interesting peak on a building, walked up to the building to photograph it, then walked a few feet away to get it from a different angle, and then return to the car. Using the satellite view, it shows the exact parking space I had used (you can see the lines in the parking lot). The accuracy of the tracker feature is impressive. Sure, every now and then it shows a deviation of a few feet (3-6 feet?) off the actual path I took, but this is probably where the unit was extrapolating between data points. 

The more I use the Easytagger, the more impressed I am with it. Anyone want to buy a brand new, hardly used Nikon GP-1?</description>
		<content:encoded><![CDATA[<p>I’ve finished my testing of the Easytagger, GP-1, and Garmin Geko GPS units as promised a few days ago. I took 10 images from a fixed location with each of the 3 units, and plotted the locations on Google Earth. I also measured my camera position against visual reference points in Google Earth, and was able to measure the deviations against the “actual” position. I input all of the GPS data from the 30 image files into an Excel spreadsheet to gain a little more clarity in the analysis.</p>
<p>Interesting results, actually a little surprising. Based on my testing, I favor the Easytagger over the GP-1 for a few different reasons, mainly the Easytagger’s better functionality and value. There are a couple of watchouts to consider with the Easytagger as well, but these are things I can live with based on my shooting priorities and preferences. The Garmin Geko that I had so proudly rigged up a few years back really sucked, as it turns out. I thought it would have blown the doors off the others on a technical basis, and get knocked for its bulk and weight, but it didn’t even pass technical muster. Interesting results with lots of details.<br />
I’m curious to hear what other people may have to say based on their experience with any of these GPS units or others. Take this for what it’s worth. I’m not a professional electronics tester and I’m certainly not a professional photographer. I was just really curious so I figured I’d at least experiment and share my results, and see if others found value in it.<br />
Today I took my Easytagger out in the field to test it out on a long hike through the woods. The Easytagger did take a few minutes to acquire a good signal, but once it locked on, re-acquisition was nearly instantaneous over the next few hours, and the unit never failed to acquire. My photos were all successfully tagged after the unit had initially locked on. My exif data shows that I was locked onto 8 satellites for most of the day. </p>
<p>After I got home, I took the time to install the included Lockr GPS software, which enabled me to easily read the tracking data and plot my path on a map (using either the Lockr map or Google Earth). I’ve got to say the Easytagger tracker function is amazing, maybe even scary! I didn’t realize that it had been tracking my movements every moment it’s been turned onto the “All” position since I received the unit a week ago. Wow, it shows me driving to my daughter’s house for Thanksgiving dinner, then walking around her neighborhood to work off a big turkey dinner (brought my camera with me on that walk). Today’s hike through the woods was also recorded. It shows every trail my wife and I took, and even the deviations away from the trail where we saw some interesting things to photograph off the beaten path. It even shows the path I took right before I put the GPS in the car and turned it off. It shows how I walked to the trunk of the car, spotted an interesting peak on a building, walked up to the building to photograph it, then walked a few feet away to get it from a different angle, and then return to the car. Using the satellite view, it shows the exact parking space I had used (you can see the lines in the parking lot). The accuracy of the tracker feature is impressive. Sure, every now and then it shows a deviation of a few feet (3-6 feet?) off the actual path I took, but this is probably where the unit was extrapolating between data points. </p>
<p>The more I use the Easytagger, the more impressed I am with it. Anyone want to buy a brand new, hardly used Nikon GP-1?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://www.tarkan.info/20090310/tutorials/the-ultimate-gps-solution-for-nikon/comment-page-1#comment-24910</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Thu, 19 Nov 2009 07:06:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.tarkan.info/?p=29#comment-24910</guid>
		<description>Hi,

I am also interested in your project and would be interested in any form you released, kit or plans.

The one issue with the commercial units I see on sale is they all take over the 10 pin connector and many take over the 10 pin and the flash hot seat, so you can&#039;t use them for remote shutter control or remote TTL triggering of flash.  My Nikon does not have a built in flash, just a hot seat.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I am also interested in your project and would be interested in any form you released, kit or plans.</p>
<p>The one issue with the commercial units I see on sale is they all take over the 10 pin connector and many take over the 10 pin and the flash hot seat, so you can&#8217;t use them for remote shutter control or remote TTL triggering of flash.  My Nikon does not have a built in flash, just a hot seat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Reeves-Hall</title>
		<link>http://www.tarkan.info/20090310/tutorials/the-ultimate-gps-solution-for-nikon/comment-page-1#comment-24473</link>
		<dc:creator>Andrew Reeves-Hall</dc:creator>
		<pubDate>Sun, 15 Nov 2009 23:42:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.tarkan.info/?p=29#comment-24473</guid>
		<description>FYI - an alternative...I geo-tag my photos using a Garmin sport watch and the freebie program Geosetter.  Details on my website here http://www.reeves-hall.net/tips/geotagging-photos/

~Andrew~</description>
		<content:encoded><![CDATA[<p>FYI &#8211; an alternative&#8230;I geo-tag my photos using a Garmin sport watch and the freebie program Geosetter.  Details on my website here <a href="http://www.reeves-hall.net/tips/geotagging-photos/" rel="nofollow">http://www.reeves-hall.net/tips/geotagging-photos/</a></p>
<p>~Andrew~</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dod</title>
		<link>http://www.tarkan.info/20090310/tutorials/the-ultimate-gps-solution-for-nikon/comment-page-1#comment-23729</link>
		<dc:creator>dod</dc:creator>
		<pubDate>Tue, 10 Nov 2009 14:26:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.tarkan.info/?p=29#comment-23729</guid>
		<description>Any News on your kits, Im very keen to get my hands on one</description>
		<content:encoded><![CDATA[<p>Any News on your kits, Im very keen to get my hands on one</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dod</title>
		<link>http://www.tarkan.info/20090310/tutorials/the-ultimate-gps-solution-for-nikon/comment-page-1#comment-23085</link>
		<dc:creator>dod</dc:creator>
		<pubDate>Tue, 03 Nov 2009 08:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tarkan.info/?p=29#comment-23085</guid>
		<description>Hi I have a D90 and would love to build one of these.
I have smd skills and access to parts etc, can you supply a diagram and pcb and pcb diagram or a pcb :-)
Thanks, awesome work.</description>
		<content:encoded><![CDATA[<p>Hi I have a D90 and would love to build one of these.<br />
I have smd skills and access to parts etc, can you supply a diagram and pcb and pcb diagram or a pcb <img src='http://www.tarkan.info/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /><br />
Thanks, awesome work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tarkan</title>
		<link>http://www.tarkan.info/20090310/tutorials/the-ultimate-gps-solution-for-nikon/comment-page-1#comment-20293</link>
		<dc:creator>Tarkan</dc:creator>
		<pubDate>Tue, 06 Oct 2009 22:16:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.tarkan.info/?p=29#comment-20293</guid>
		<description>Thanks for all the interest. I am still developing some other ideas and another form factor as well.

I do hope to have something either in kit form or complete unit for sale soon.</description>
		<content:encoded><![CDATA[<p>Thanks for all the interest. I am still developing some other ideas and another form factor as well.</p>
<p>I do hope to have something either in kit form or complete unit for sale soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: peter</title>
		<link>http://www.tarkan.info/20090310/tutorials/the-ultimate-gps-solution-for-nikon/comment-page-1#comment-19941</link>
		<dc:creator>peter</dc:creator>
		<pubDate>Thu, 01 Oct 2009 19:22:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.tarkan.info/?p=29#comment-19941</guid>
		<description>i came to your site to read about the ipod video mod, but found myself spending my lunch at work reading this article. i have a d200 myself and never really thought of going geotagging cuz of the price and bulkyness of it all. i&#039;d definitely be interested though if your product went on sale.</description>
		<content:encoded><![CDATA[<p>i came to your site to read about the ipod video mod, but found myself spending my lunch at work reading this article. i have a d200 myself and never really thought of going geotagging cuz of the price and bulkyness of it all. i&#8217;d definitely be interested though if your product went on sale.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian</title>
		<link>http://www.tarkan.info/20090310/tutorials/the-ultimate-gps-solution-for-nikon/comment-page-1#comment-19434</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Mon, 21 Sep 2009 08:18:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.tarkan.info/?p=29#comment-19434</guid>
		<description>Hello, I am quite interested in this project, I have a Nikon D200. I would like to hear from you about obtaining either built unit or a kit of parts with the programming done and I can assemble it myself.

Thanks

Ian</description>
		<content:encoded><![CDATA[<p>Hello, I am quite interested in this project, I have a Nikon D200. I would like to hear from you about obtaining either built unit or a kit of parts with the programming done and I can assemble it myself.</p>
<p>Thanks</p>
<p>Ian</p>
]]></content:encoded>
	</item>
</channel>
</rss>

